|
|
Part number | SKRPACE010 |
Type | Surface mount |
Operating force | 2.55N |
Operating direction | Vertical |
Travel | 0.2mm |
Operating life (5mA 5V DC) |
50,000 cycles |
Initial contact resistance | 500mΩ max. |
Stem color | Natural |
Minimum order unit (pcs.) | 4,000 |
Series type | Sharp feeling type | |
Operating temperature range | -30℃ to +85℃ | |
Rating (max.) | 50mA 16V DC | |
Rating (min.) | 10µA 1V DC | |
Electrical performance | Insulation resistance | 100MΩ min. 100V DC |
Voltage proof | 250V AC for 1 minute | |
Durability | Vibration | 10 to 55 to 10Hz/min., the amplitude is 1.5mm for all the frequencies, in the 3 direction of X, Y and Z for 2 hours respectively |
Environmental performance | Cold | -30±2℃ for 96h |
Dry heat | 80±2℃ for 96h | |
Damp heat | 60±2℃, 90 to 95%RH for 96h |
3D CAD (STEP) | |
Certificate of Compliance to RoHS regulations |
Number of packages (pcs.) | 1 reel | 4,000 |
1 case / Japan | 40,000 | |
1 case / export packing | 40,000 | |
Tape width (mm) | 12 | |
Export package measurements (mm) | 401×401×214 |
表示本系列共通的注釋。 |
|
深圳華桑電子中國一級ALPS代理,JST代理:alps開關,alps編碼器,alps傳感器,alps中空軸,alps電位器,alps非球面玻璃透鏡,jst連接器。