|
|
本體高度1.4mm的薄型滑動(dòng)開(kāi)關(guān)
Part number | SSSS811101 |
Travel | 1.5mm |
Actuator directions | Horizontal |
Actuator thickness | 1.1mm |
Poles | 1 |
Positions | 2 |
Operating force | Refer to the dimensions |
Changeover timing | Not specified |
Ground terminal | With |
Soldering | Reflow |
Minimum order unit (pcs.) | 18,000 |
Operating temperature range | -40℃ to +85℃ | ||
Rating (max.)/(min.) (Resistive load) | 0.3A 5V DC/50µA 3V DC | ||
Electrical performance | Contact resistance (Initial performance/After lifetime) |
70mΩ max./130mΩ max. | |
Insulation resistance | 100MΩ min. 100V DC | ||
Voltage proof | 100V AC for 1 minute | ||
Mechanical performance | Terminal strength | 3N for 1 minute | |
Actuator strength | Operating direction | 10N | |
Pulling direction | 10N, Static force | ||
Resistance to soldering heat | Manual soldering | 300±5℃,5s max. | |
Reflow soldering | Refer to soldering conditions | ||
Durability | Operating life without load | 10,000 cycles 100mΩ max. |
|
Operating life with load (Load: as ratings) |
10,000 cycles 130mΩ max. |
||
Environmental performance | Cold | -40±2℃ for 96h | |
Dry heat | 85±2℃ for 96h | ||
Damp heat | 40±2℃, 90 to 95%RH for 96h |
3D CAD (STEP) | |
Certificate of Compliance to RoHS regulations |
|
包裝數(shù)(pcs.) | 1卷 | 4500 |
1箱/日本 | 9000 | |
1箱/出口包裝 | 18000 | |
卷筒寬度寬(??mm) | 17.4 | |
膠帶寬度(毫米) | 16 | |
出口包裝尺寸(毫米) | 417×409×139 |
表示本系列共通的注釋。 |
|
深圳華桑電子中國(guó)一級(jí)ALPS代理,JST代理:alps開(kāi)關(guān),alps編碼器,alps傳感器,alps中空軸,alps電位器,alps非球面玻璃透鏡,jst連接器。